Your company account is blocked and you cannot place orders. If you have questions, please contact your company administrator.

G-Series Twin Eye Fender

SKU
As low as: $16.45
Protect your hull at the dock with a tough, twin-eye fender that rigs vertical or horizontal for reliable, adaptable docking and mooring.

Product Details

  • Reliable Hull Protection:
    Utility twin-eye fenders shield hulls against docks and pilings during mooring.
  • Size Guidance:
    Multiple sizes cover boats up to 40'; choose larger diameters for longer, heavier hulls.
  • Durable One-Piece Build:
    Even wall thickness, molded-in ribs, and reinforced ropeholds enhance strength.
  • Twin-Eye Mounting Flexibility:
    Hang vertically or horizontally to match cleats and lines for reliable positioning.
  • Protected Mooring Ready:
    Designed for trailered boats and permanent protected moorings for dependable docking.
  • Low-Maintenance Air Valve:
    Unique valve design supports years of service with consistent inflation retention.

Tech Specs

Overall Dimensions3.5" x 12.8"; 4.5" x 15.5"; 5.5" x 19"; 6.5" x 22"; 8.8" x 26.8"; 11" x 30"
Eye Diameter.375" (3.5" x 12.8"); .5" (4.5" x 15.5"); 5/8 in (5.5" x 19"); .75" (6.5" x 22"); .75" (8.8" x 26.8"); .875" (11" x 30")
Circumference11" (3.5" x 12.8"); 14.1" (4.5" x 15.5"); 17.3 in (5.5" x 19"); 20.4" (6.5" x 22"); 27.7" (8.8" x 26.8"); 34.6" (11" x 30")
Volume.4 gallons (3.5" x 12.8"); .7 gallons (4.5" x 15.5"); 1.4 gallons (5.5" x 19"); 2.2 gallons (6.5" x 22"); 5.1 gallons (8.8" x 26.8"); 8.5 gallons (11" x 30")
Boat SizeUp to 10' (3.5" x 12.8"); 10' - 15' (4.5" x 15.5"); 15' - 20' (5.5" x 19"); 20' - 25' (6.5" x 22"); 25' - 35' (8.8" x 26.8"); 35' - 40' (11" x 30")
Item Weight.8lbs (3.5" x 12.8"); 1.4lbs (4.5" x 15.5"); 1.9lbs (5.5" x 19"); 2.7lbs (6.5" x 22"); 4.45lbs (8.8" x 26.8"); 6.7lbs (11" x 30")
CompatibilityFits corresponding Polyform Elite Fender Covers (sold separately.)

Installation Instructions

Contact Us

Need support?
We're just a message away!