VIEW
13770-52311-CP
Key Features:
Size | Width | Depth |
---|---|---|
Small | 17" - 27" | 11.5" - 14.5" |
Medium | 18" - 41" | 14.5" - 17.5" |
Large | 33" - 49" | 17.5" - 20.5" |
The below coolers have already been measured for your convenience:
Cooler | Size Required |
---|---|
Coleman Optimaxx 200 qt | Large |
Igloo Ultima 36 qt | Small |
Igloo Ultima 54 qt | Small |
Igloo Ultima 94 qt | Medium |
Igloo Ultima 128 qt | Medium |
Igloo Max Cold Ultra 70 qt | Medium |
Yeti Tundra 20 qt | Small |
Yeti Tundra 35 qt | Small |
Yeti Tundra 45 qt | Small |
Yeti Tundra 50 qt | Medium |
Yeti Tundra 65 qt | Medium |
Yeti Tundra 75 qt | Medium |
Yeti Tundra 125 qt | Medium |
Don't see your cooler? Please refer to our measuring instructions below.
Below is our "best guess" color match by boat brand: